| Category - Male & Female | Amount | 65+25yrs dicount (on request) |
|---|---|---|
| Full | £ 1305 | £ 1075 |
| 6 Day | £ 1120 | £ 995 |
| 5 Day | £ 960 | £ 900 |
| 5 day (plus 1) Sat or Sun - Not permitted to play both days in the same weekend & social golf only following the end of any comp. | £ 1050 | £ 990 |
| * Age 75 + 30 yrs service Five Day membership only | £ 695 | |
| Academy | £ 445 | |
| Country | £ 370 | |
| Intermediate 26-29 | £ 775 | |
| Intermediate 22-25 | £ 525 | |
| Intermediate 18-21 | £ 300 | |
| Juniors 16 - 17 | £ 125 | |
| Juniors Under 16 | £ 60 | |
| Social Membership | £ 60 | |
| 7 Day Off Peak | £1125 |
Applicable to qualifying members prior to 1 Nov 2006.
* From 1 Nov 2006, members achieving 65 years of age will only qualify for the age discount if they have been continuous full members for a min of 25 years applicable to Full, 6,and 5 day members on request.